Fujitsu Primergy RX2540 M1 Server 2x E5-2697 v3 2.6GHz 384 GB PC4 8x SFF CP400i
899,00 €
Nicht mehr verfügbar
Produktinformationen "Fujitsu Primergy RX2540 M1 Server 2x E5-2697 v3 2.6GHz 384 GB PC4 8x SFF CP400i"
Technische Daten | |
Fujitsu
| |
Technical data / Technische Daten | |
Model | Primergy RX2540 M1 |
Case / Gehäuse | Rack Server |
Slots for drives / Einbauplätze für Laufwerke | 1 x 5,25 Zoll |
CPU / Prozessor | 2 x Intel Xeon E5-2697 v3 Quad-Core 2.60 GHz |
Number of CPU slots / Anzahl der CPU-Steckplätze | 2 |
Main mermory / Hauptspeicherausbau | 12x 32GB = 384GB PC4 (24 DIMM slots max ) |
Slots / Steckplätze | 3 x PCIe Gen3 x8 |
Hard Drives / Festplatten | none / ohne |
Graphics card / Grafikkarte | Nvidia Grid K2 (S26361-D3000-V2) |
Ethernet Connections / Anschlüsse | 4 x Gigabit-Ethernet LAN (RJ-45) |
Storage Controller | 1 x Raid CP400i SAS 12G (D3327-A12) |
Drives / Laufwerke | DVD Rom |
RAID support | yes / ja |
USB connections / Anschlüsse | 2 x USB 3.0 front |
Serial connections / Anschlüsse | none / ohne |
VGA connections / Anschlüsse | 1 x VGA 15-polig rear |
Power supply / Netzteil | 2 x 800W |
Weight / Gewicht | 18 kg |
LieferumfangDelivery / Lieferumfang | 1 x Fujitsu Primergy RX2540 M1 Server |
| |



