Fujitsu A3C40197123 Primergy RX2530 M4 Server ohne CPU ohne RAM 2xHS 4x SFF 2,5 CP400i
99,00 €
Produktinformationen "Fujitsu A3C40197123 Primergy RX2530 M4 Server ohne CPU ohne RAM 2xHS 4x SFF 2,5 CP400i"
Technische Daten | |
Fujitsu 4x 2,5" SFF HDD Bay / ohne HDD Rahmen | |
Technical data / Technische Daten | |
Model | Primergy RX2530 M4 |
Case / Gehäuse | Rack Server |
Slots for drives / Einbauplätze für Laufwerke | 1 x 5,25 Zoll |
CPU / Prozessor | none / ohne CPU (1./2. Generation Intel Xeon Scalable Processors) |
Number of CPU slots / Anzahl der CPU-Steckplätze | 2 / 2x Kühler |
Main mermory / Hauptspeicherausbau | 0 GB PC4 (24 DIMM slots max ) |
Slots / Steckplätze | 1 x PCIe Gen3 x8 3 x PCIe Gen3 x16 |
Hard Drives / Festplatten | none / ohne |
Graphics card / Grafikkarte | onboard |
Ethernet Connections / Anschlüsse | 4 x Gigabit-Ethernet LAN (RJ-45) 2 x Gigabit-Ethernet LAN (RJ-45) onboard |
Storage Controller | Fujitsu PRAID CP400i PCI-E 12G SAS Raid Controller (onboard) |
Drives / Laufwerke | none / ohne |
RAID support | yes / ja |
USB connections / Anschlüsse | 2 x USB 3.0 front |
Serial connections / Anschlüsse | none / ohne |
VGA connections / Anschlüsse | 1 x VGA 15-polig rear |
Power supply / Netzteil | 2 x PSU |
Weight / Gewicht | 12 kg |
| 1 x Fujitsu A3C40197123 Primergy RX2530 M4 Server ohne CPU ohne RAM 2x Kühler 4x SFF 2,5 |
| |






























